<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>51% Studios</title>
	<atom:link href="http://51pct.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://51pct.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 08:22:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-20339</generator>
		<item>
		<title>habi-sabi finalist for inmidtown competition</title>
		<link>http://51pct.com/2012/04/03/habi-sabi-finalist-inmidtown-competition/</link>
		<comments>http://51pct.com/2012/04/03/habi-sabi-finalist-inmidtown-competition/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:27:14 +0000</pubDate>
		<dc:creator>51pct</dc:creator>
				<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://51pct.com/?p=2379</guid>
		<description><![CDATA[Prototypes for 51% studios habi-sabi collection for inmidtown, including a swift &#38; bat box, beehive and planter with tiny pool, log store and gravel tray on display at 5 Central St Giles. Other finalist designs include the bee lift, the batwing, b house and metropollen planter. Votes can be cast by text or online. The winning design [...]]]></description>
			<content:encoded><![CDATA[<p>Prototypes for 51% studios <a href="http://51pct.com/portfolio/habi-sabi-for-inmidtown/">habi-sabi </a><a href="http://51pct.com/portfolio/habi-sabi-for-inmidtown/">collection for inmidtown</a>, including a swift &amp; bat box, beehive and planter with tiny pool, log store and gravel tray on display at 5 Central St Giles. <img class="alignnone size-full wp-image-2382" title="51pct swift bat box inmidtown" src="http://51pct.com/wp-content/uploads/2012/04/51pct-swift-bat-box-inmidtown.jpg" alt="" width="563" height="400" />Other finalist designs include the bee lift, the batwing, b house and metropollen planter. Votes can be cast by text or online. The winning design will be produced and installed on the rooftops and terraces of businesses around Holborn and St Giles in late spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://51pct.com/2012/04/03/habi-sabi-finalist-inmidtown-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestworks exhibited at Arup Phase 2</title>
		<link>http://51pct.com/2011/10/31/nestworks-exhibited-at-arup-phase-2/</link>
		<comments>http://51pct.com/2011/10/31/nestworks-exhibited-at-arup-phase-2/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:53:42 +0000</pubDate>
		<dc:creator>51pct</dc:creator>
				<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://51pct.com/?p=2053</guid>
		<description><![CDATA[As part of Fritz Haeg’s Animal Estate 8.0, 51% Studios Architecture was invited to exhibit the Nestwork  blocks, bush and boughs at Arup Phase 2, from October 16th through January 20th, 2012. Other projects on display are: The Insect Hotel (1: 5 model), 2010 — by Arup Associates Bees Beside Us, 2011 — by Amy Pliszka Nestworks for [...]]]></description>
			<content:encoded><![CDATA[<p>As part of Fritz Haeg’s <a href="http://www.fritzhaeg.com/garden/initiatives/animalestates/prototypes/london.html">Animal Estate 8.0</a>, 51% Studios Architecture was invited to exhibit the Nestwork  blocks, bush and boughs at Arup Phase 2, from October 16th through January 20th, 2012.</p>
<p>Other projects on display are:</p>
<div id="CollapsiblePanel13">
<div><strong><strong><strong><strong><em>The Insect Hotel</em> (1: 5 model), 2010 — by Arup Associates</strong></strong></strong></strong></div>
</div>
<div id="CollapsiblePanel14">
<div><strong><strong><strong><em>Bees Beside Us</em>, 2011 — by Amy Pliszka</strong><em></em></strong></strong></div>
</div>
<div id="CollapsiblePanel15">
<div><strong><strong><strong><em>Nestworks for Urban Birds (Block, Bough and Bush)</em>, 2010 — by 51% Studios</strong></strong></strong></div>
<div><strong><strong><strong></strong></strong></strong><strong><strong><strong><em>Pocket Habitat</em>, 2010<strong> - Arup Associates</strong></strong></strong></strong></div>
<div></div>
</div>
<div></div>
<div>The <a href="http://tmagazine.blogs.nytimes.com/2011/10/28/london-underground-animal-estates-london-edition/">New York Times </a>article gives a good overview, or see more about Nestworks <a href="http://urbanbirds.net/nestworks/">here</a></div>
<div></div>
<div>
<div><img class="alignnone size-large wp-image-2067" title="Nestwork-Blocks" src="http://51pct.com/wp-content/uploads/2011/10/Nestwork-Blocks-475x336.jpg" alt="" width="475" height="336" /></div>
</div>
<div><a href="http://51pct.com/2011/10/31/nestworks-exhibited-at-arup-phase-2/nestwork-bushes/" rel="attachment wp-att-2069"><img class="alignnone size-large wp-image-2068" title="Nestwork-Boughs" src="http://51pct.com/wp-content/uploads/2011/10/Nestwork-Boughs-475x336.jpg" alt="" width="475" height="336" /><img class="alignnone size-large wp-image-2069" title="Nestwork-Bushes" src="http://51pct.com/wp-content/uploads/2011/10/Nestwork-Bushes-475x336.jpg" alt="" width="475" height="336" /></a></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://51pct.com/2011/10/31/nestworks-exhibited-at-arup-phase-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestworks honoured in Animal Architecture Awards</title>
		<link>http://51pct.com/2011/08/31/nestworks-honoured-in-animal-architecture-awards/</link>
		<comments>http://51pct.com/2011/08/31/nestworks-honoured-in-animal-architecture-awards/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:36:57 +0000</pubDate>
		<dc:creator>51pct</dc:creator>
				<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://51pct.com/?p=2073</guid>
		<description><![CDATA[Animal Architecture has announced the winning entries for the 2011 Animal Architecture Awards. They say: “We had an amazing group of projects from all corners of the Globe and an exciting mix of fantastical, plausible and built projects that reinterpret the way we Human animals might interact with our companion species. Congratulations to all of the entrants! [...]]]></description>
			<content:encoded><![CDATA[<p>Animal Architecture has announced the winning entries for the 2011 Animal Architecture Awards. They say: “We had an amazing group of projects from all corners of the Globe and an exciting mix of fantastical, plausible and built projects that reinterpret the way we Human animals might interact with our companion species. Congratulations to all of the entrants! Job well done!”</p>
<p>See all the entries <a href="We had an amazing group of projects from all corners of the Globe and an exciting mix of fantastical, plausible and built projects that reinterpret the way we Human animals might interact with our companion species. Congratulations to all of the entrants! Job well done!">here</a></p>
<p> </p>
<p><img class="alignleft size-full wp-image-860" title="Bankside-Jetty" src="http://51pct.com/wp-content/uploads/2011/02/BanksideJetty_021.jpg" alt="" width="1200" height="797" /></p>
]]></content:encoded>
			<wfw:commentRss>http://51pct.com/2011/08/31/nestworks-honoured-in-animal-architecture-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birds in the blocks</title>
		<link>http://51pct.com/2011/05/26/birds-in-the-blocks/</link>
		<comments>http://51pct.com/2011/05/26/birds-in-the-blocks/#comments</comments>
		<pubDate>Thu, 26 May 2011 09:33:44 +0000</pubDate>
		<dc:creator>51pct</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Environmental Architecture]]></category>
		<category><![CDATA[Legacy project]]></category>
		<category><![CDATA[London Festival of Architecture]]></category>
		<category><![CDATA[Urban Birds]]></category>

		<guid isPermaLink="false">http://51pct.com/?p=902</guid>
		<description><![CDATA[Not concerned that they were designed for House Sparrows, a Blue Tit  family has been incubating their brood in one Union Street Urban Orchard ‘duplexes’ over the last few weeks. Blue Tit leaving Nestworks Block at the Union Street Urban Orchard.  Photo: Peter Thomas The adapted readymades, fashioned from a standard Lignacite block, were the [...]]]></description>
			<content:encoded><![CDATA[<p>Not concerned that they were designed for House Sparrows, a Blue Tit  family has been incubating their brood in one Union Street Urban Orchard ‘duplexes’ over the last few weeks.</p>
<p><img class="alignleft size-large wp-image-903" title="bluetit-union-street-urban-orchard" src="http://51pct.com/wp-content/uploads/2011/05/bluetit-union-street-urban-orchard-475x356.jpg" alt="" width="475" height="356" /><span style="font-size: 10px; font-weight: bold;">Blue Tit leaving Nestworks Block at the Union Street Urban Orchard.  Photo: Peter Thomas</span></p>
<p>The adapted readymades, fashioned from a standard Lignacite block, were the first prototypes installed for the 2010 London Festival of Architecture, so its fitting that they were also the first to be occupied.</p>
<p>Commissioned by the Architecture Foundation as a permanent legacy for the festival, <a href="http://urbanbirds.net">Nestworks</a> feature in the ‘<em>Union Street Urban Orchard Book : A Case Study of Creative Interim Use</em>’ which will be available from <a href="http://www.architecturefoundation.org.uk/programme/2011/book-launch-union-street-urban-orchard">The Architecture Foundation website</a> and at the book launch tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://51pct.com/2011/05/26/birds-in-the-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Birds</title>
		<link>http://51pct.com/2011/02/08/urban-birds/</link>
		<comments>http://51pct.com/2011/02/08/urban-birds/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 09:30:29 +0000</pubDate>
		<dc:creator>51pct</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Environmental Architecture]]></category>
		<category><![CDATA[Legacy project]]></category>
		<category><![CDATA[London Festival of Architecture]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainable Masterplans]]></category>
		<category><![CDATA[Urban Birds]]></category>

		<guid isPermaLink="false">http://51pct.com/?p=854</guid>
		<description><![CDATA[Around Valentine’s Day courting birds across the UK will begin inspecting potential nesting sites. Informed and inspired by ornithological derives with Peter Holden MBE, 51% studios architecture has planted scores of ‘assisted readymades’ across the Bankside Urban Forest to increase the variety of nesting options open to its urban birds, many of whom are on the endangered list. We discovered [...]]]></description>
			<content:encoded><![CDATA[<p>Around Valentine’s Day courting birds across the UK will begin inspecting potential nesting sites. Informed and inspired by ornithological derives with Peter Holden MBE, 51% studios architecture has planted scores of ‘assisted readymades’ across the Bankside Urban Forest to increase the variety of nesting options open to its urban birds, many of whom are on the endangered list.</p>
<p><a href="http://urbanbirds.net/nestworks/"><img class="alignleft size-large wp-image-855" title="the birds of bankside" src="http://51pct.com/wp-content/uploads/2011/02/the-birds-of-bankside-475x335.jpg" alt="" width="475" height="335" /></a></p>
<p>We discovered that the standard hollow block used to build some of London’s most celebrated architecture is made from concrete bulked with recycled woodshavings, a material that when used in nestboxes is proven to fledge more young than any other.</p>
<p><a href="http://urbanbirds.net/locations/bankside-jetty/"><img class="alignleft size-large wp-image-856" title="urban-birds" src="http://51pct.com/wp-content/uploads/2011/02/urban-birds-475x335.jpg" alt="" width="475" height="335" /></a></p>
<p>Synergistically the interior block dimensions are text book size for house sparrows, radically in decline in the area. Other species designed for are blue tits, great tits, starlings, wrens, robins and blackbirds.</p>
<p> </p>
<p>A website, <a href="http://urbanbirds.net">www.urbanbirds.net</a>,  launches on Valentine’s Day to allow nesting activity to be tracked by families and bird lovers across the area. Nestworks is a public project and a people’s project, commissioned by the Architecture Foundation as a permanent legacy for the London Festival of Architecture.</p>
]]></content:encoded>
			<wfw:commentRss>http://51pct.com/2011/02/08/urban-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London’s red-jacketed volunteers</title>
		<link>http://51pct.com/2010/09/28/boris-and-hilary-back-londons-red-jacketed-volunteers/</link>
		<comments>http://51pct.com/2010/09/28/boris-and-hilary-back-londons-red-jacketed-volunteers/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 13:35:37 +0000</pubDate>
		<dc:creator>51pct</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://51pct.com/?p=748</guid>
		<description><![CDATA[51% studios are proud to serve as architects-in-kind for City Year London, alongside Timberland and Transport for London. A special moment yesterday with Boris Johnson and 50 volunteers in red jackets in the Scoop outside City Hall.   ” … the City Year London scheme, which has been imported from America and is supported by the Mayor’s charitable fund. Red-jacketed [...]]]></description>
			<content:encoded><![CDATA[<p>51% studios are proud to serve as architects-in-kind for <a href="http://www.cityyear.org.uk/">City Year London</a>, alongside <a href="http://www.timberland.com/">Timberland</a> and <a href="http://www.tfl.gov.uk/">Transport for London</a>. A special moment yesterday with Boris Johnson and 50 volunteers in red jackets in the Scoop outside City Hall.</p>
<p><img class="alignnone size-full wp-image-2369" title="red-jacketed-volunteers" src="http://51pct.com/wp-content/uploads/2010/09/red-jacketed-volunteers.jpg" alt="" width="475" height="132" /></p>
<div>
<div>
<address dir="ltr"> </address>
<address dir="ltr">” … the City Year London scheme, which has been imported from America and is supported by the <a href="http://www.mayorsfundforlondon.org.uk/about/">Mayor’s charitable fund</a>. Red-jacketed volunteers will work as mentors in five primary schools in deprived areas of Islington, Hackney and Tower Hamlets and gain leadership skills as they help the young children to develop.</address>
<address dir="ltr"> </address>
<address dir="ltr"><strong>Mrs Clinton</strong>, the US Secretary of State, sent a video message to tonight’s launch at City Hall in which she told the volunteers that their “hard work and sacrifice” would be worth the effort. She said: “By putting on that red jacket tonight, you embark on a year of hard work and sacrifice, but also one of great personal growth. As you help lift up children, schools and communities that you will be serving through your dedication and spirit, you will be a beacon of what young leaders can accomplish.”</address>
<address dir="ltr"> </address>
<p dir="ltr">London Evening Standard / 27 September 2010 11:50 AM <img src="http://www.typepad.com/t/stats?blog_id=81246956120413964&amp;user_id=397213&amp;page=http%3A//lydall.standard.co.uk/2010/09/hillary-clinton-and-boris-back-londons-red-jacketed-volunteers.html&amp;referrer=&amp;i=959914632" alt="" width="1" height="1" /></p>
</div>
<p> </p>
</div>
<p> </p>
<p><!--blogsPane end--></p>
]]></content:encoded>
			<wfw:commentRss>http://51pct.com/2010/09/28/boris-and-hilary-back-londons-red-jacketed-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shed modernism</title>
		<link>http://51pct.com/2010/09/03/its-a-unicorn/</link>
		<comments>http://51pct.com/2010/09/03/its-a-unicorn/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:15:31 +0000</pubDate>
		<dc:creator>51pct</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Awards & Commendations]]></category>
		<category><![CDATA[Cut + Run]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Workplaces]]></category>

		<guid isPermaLink="false">http://51pct.com/?p=752</guid>
		<description><![CDATA[Cut + Run editors had clocked up yet another award just as we were putting the finishing touches on their new facilities in Soho. Dayn Williams edited, and Dan Swietlik co-edited Carl Erik Rinsch’s futuristic action thriller short film, The Gift, which has won the inaugral Gold Film Craft Lion at the 2010 Cannes Lions International [...]]]></description>
			<content:encoded><![CDATA[<p>Cut + Run editors had clocked up yet another award just as we were putting the finishing touches on their new facilities in Soho.</p>
<p>Dayn Williams edited, and Dan Swietlik co-edited Carl Erik Rinsch’s futuristic action thriller short film, The Gift, which has won the inaugral Gold Film Craft Lion at the 2010 Cannes Lions International Advertising Festival.</p>
<div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://51pct.com/2010/09/03/its-a-unicorn/?show=gallery">[Show picture list]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>

<p>You can read the full story <a href="http://www.slashfilm.com/2010/06/28/carl-erik-rinschs-the-gift-wins-cannes-lions-advertising-awards/" target="_blank">here</a> and watch it <a href="http://www.youtube.com/watch?v=XOZkLIwbRrw" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://51pct.com/2010/09/03/its-a-unicorn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Emerald Necklace</title>
		<link>http://51pct.com/2010/08/18/the-emerald-necklace/</link>
		<comments>http://51pct.com/2010/08/18/the-emerald-necklace/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:14:25 +0000</pubDate>
		<dc:creator>51pct</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Creede]]></category>
		<category><![CDATA[Environmental Architecture]]></category>
		<category><![CDATA[Mineral County Fairgrounds]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[Sustainable Masterplans]]></category>
		<category><![CDATA[Upper Rio Grande]]></category>

		<guid isPermaLink="false">http://51pct.com/?p=769</guid>
		<description><![CDATA[The site has a unique location. The Upper Rio Grande Events and Recreation Complex’s grounds and buildings will be the first thing you see when you approach the historic town of Creede, from any direction. Along the Silver Thread Scenic Highway, the site and the Willow Creek Conservation Area become one gem in an emerald necklace of scenic [...]]]></description>
			<content:encoded><![CDATA[<p>The site has a unique location. The Upper Rio Grande Events and Recreation Complex’s grounds and buildings will be the first thing you see when you approach the historic town of Creede, from any direction. Along the Silver Thread Scenic Highway, the site and the Willow Creek Conservation Area become one gem in an emerald necklace of scenic valleys stretching up the Rio Grande. Proposals for its development must provide a project which is at once an authentic signature for Creede and a fitting ‘jewel’ in the necklace.</p>
<div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://51pct.com/2010/08/18/the-emerald-necklace/?show=gallery">[Show picture list]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>

<p>The architecture and landscaping is an extension and embodiment of Creede and the very visible spirit that has created it.  The attitude and spirit of the mountain settlers was, and continues to be, unique.  Local architecture reflects the values and sensibilities of its people, and this is particularly visible in places somewhat off the beaten track, where people have had to wrestle with available raw materials to survive and to make their livelihoods.</p>
<p>51% studios are using the same kind of thinking that’s been used for well over 100 years in this valley, using the local site conditions and materials in frank ways that reflect awareness of their inherent attributes.</p>
]]></content:encoded>
			<wfw:commentRss>http://51pct.com/2010/08/18/the-emerald-necklace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Suspended Sod Roof</title>
		<link>http://51pct.com/2010/07/25/cable-suspended-roof/</link>
		<comments>http://51pct.com/2010/07/25/cable-suspended-roof/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 13:16:07 +0000</pubDate>
		<dc:creator>51pct</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Creede]]></category>
		<category><![CDATA[Environmental Architecture]]></category>
		<category><![CDATA[Legacy project]]></category>
		<category><![CDATA[Masterplanning]]></category>
		<category><![CDATA[Mineral County Fairgrounds]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[Upper Rio Grande]]></category>

		<guid isPermaLink="false">http://51pct.com/?p=694</guid>
		<description><![CDATA[Dotted around the valleys near Creede our eye was caught by traditional sod roofed potato cellars. Not only did they sit well in the landscape, but they used regional materials intelligently to create an authentic, inventive eco-architecture. Our green roofs are hung on cables traditionally used for mining activities, using a fraction of the material a [...]]]></description>
			<content:encoded><![CDATA[<p>Dotted around the valleys near Creede our eye was caught by traditional sod roofed potato cellars. Not only did they sit well in the landscape, but they used regional materials intelligently to create an authentic, inventive eco-architecture. Our green roofs are hung on cables traditionally used for mining activities, using a fraction of the material a beam would to support the considerable snow loads and additional load of by a green roof. By in addition earthlinking the buildings and using geo-thermal heat, we have brought this home-grown technology current.</p>
<p><img class="alignleft size-large wp-image-695" title="sod roofs, upper rio grand events and recreation center" src="http://51pct.com/wp-content/uploads/2010/09/upper-rio-grand-first-1_3-schematics-6-791x1024.jpg" alt="" width="791" height="1024" /></p>
<p><a href="http://51pct.com/wp-content/uploads/2010/09/structural-strategy.jpg"><img class="alignleft size-large wp-image-696" title="structural strategy" src="http://51pct.com/wp-content/uploads/2010/09/structural-strategy-1024x822.jpg" alt="" width="1024" height="822" /></a></p>
<p>Green roofs have significant benefits both for the public/community and for the individual building owner. Primary public benefits include controlling stormwater runoff, improving water quality and improving air quality. The most significant benefits of green roofs for building owners are reductions in building operating costs, significantly longer roof life and lower life-cycle costs for the roof, and increased property value.</p>
<p>The green roof serves as a filter to reduce pollutants in the water and also to lower the temperature of the water that is eventually returned to the watershed.</p>
<p>Although a green roof initially costs more than a conventional roof — $10 to $20 per square foot for a green roof versus $5 to $10 per square foot for a conventional roof — they more than make up for that difference over time. Green roofs extend the lifespan of the roof membrane significantly by protecting it from sunlight and temperature variations. As a result, green roofs can conservatively be expected to last two to three times longer than a conventional roof. Experience with green roofs in Germany shows that 40+ and 50+ life spans for green roofs should be expected.</p>
<p>Because of their insulating properties, green roofs reduce the heating and cooling costs for buildings by at least 10 to 15 percent. A Canadian study showed that a 6-inch extensive green roof can reduce heat gains by 95 percent.</p>
<p>On the banks of Willow Creek, green roofs will also improve the aesthetic quality of the buildings, to soften them and integrate with the native prairie landscape, using desert plants which need low or no maintenance.</p>
<p>The steel structure of the indoor arena however quickly becomes expensive if asked to take on a sod roof in addition to snowloading. Structures that carry load through pure tension (hanging) require  a fraction of the material required by bending structures such as beams or trusses and provide an efficient way of carrying an extensive green roof in addition to non-uniform snow loads.</p>
]]></content:encoded>
			<wfw:commentRss>http://51pct.com/2010/07/25/cable-suspended-roof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Birds Nestworks</title>
		<link>http://51pct.com/2010/05/20/urban-birds-nestworks-1-3/</link>
		<comments>http://51pct.com/2010/05/20/urban-birds-nestworks-1-3/#comments</comments>
		<pubDate>Thu, 20 May 2010 09:17:28 +0000</pubDate>
		<dc:creator>51pct</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Legacy project]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London Festival of Architecture]]></category>
		<category><![CDATA[Nestworks]]></category>
		<category><![CDATA[Readymades]]></category>
		<category><![CDATA[Sustainable Masterplans]]></category>
		<category><![CDATA[Urban Birds]]></category>

		<guid isPermaLink="false">http://51pct.com/?p=608</guid>
		<description><![CDATA[51% studios has designed three Nestworks for the urban birds of Bankside featuring a series of sophisticated readymades: blocks, boughs and bushes as part of the London Festival of Architecture. The design is responsive, site specific and provocative: informed by ornithological derives with Peter Holden, locally celebrated for initiating the annual peregrine falcon public views [...]]]></description>
			<content:encoded><![CDATA[<p>51% studios has designed three Nestworks for the urban birds of Bankside featuring a series of sophisticated readymades: blocks, boughs and bushes as part of the <a href="http://www.lfa2010.org/event_types.php?t=11" target="_blank">London Festival of Architecture</a>.</p>
<p><img class="alignleft size-full wp-image-621" title="Nestwork 2 - bough prototype" src="http://51pct.com/wp-content/uploads/2010/05/Nestwork2_web.jpg" alt="" width="450" height="450" /></p>
<p>The design is responsive, site specific and provocative: informed by ornithological derives with Peter Holden, locally celebrated for initiating the annual peregrine falcon public views at Tate Modern. The project was commissioned by the Architecture Foundation, and takes its inspiration from Witherford Watson Mann’s Bankside Urban Forest Strategy.</p>
<p>Nestworks 1 2 3 are a direct response to the festival’s theme of exchange: of knowledge, habitat, materials. We discovered that the standard hollow block used to build some of London’s most celebrated architecture is made from concrete with 55% recycled woodpulp, a material that when used in nestboxes is proven to fledge more young than any other. Synergistically the interior block dimensions are text book sizes for house sparrows, radically in decline in the area. Other species designed for are blue tits, great tits, starlings, wrens, robins and blackbirds.</p>
<p><img class="alignleft size-full wp-image-625" title="Urban Birds - Flightpath" src="http://51pct.com/wp-content/uploads/2010/05/Urban-Birds-flight_web.jpg" alt="" width="450" height="450" /></p>
<p>Nestworks 1 2 3 is a legacy project delivered with support from <a href="http://www.rspb.org.uk/news/details.asp?id=tcm:9-207428" target="_blank">Peter Holden</a>, <a href="http://www.architecturefoundation.org.uk/" target="_blank">the Architecture Foundation</a>, <a href="http://www.riverford.co.uk/about/riverford/index.php?PHPSESSID=2d591f5e9a4acc88b08f089313ef5805" target="_blank">Riverford Organic</a> and <a href="http://www.lignacite.co.uk/aboutSustainability_recycled_raw_materials.asp" target="_blank">Lignacite</a>.</p>
<p>Maps showing locations of the Nestworks, some of which are hidden, will available in the Orchard at Union Street from June 19th, or to download.</p>
<p>A related birdwalk and a new talk by Peter and Andy Holden will take place on Saturday 3rd and Sunday  4<sup>th July</sup>.  <a href="http://www.rspb.org.uk/datewithnature/sites/tate/index.asp" target="_blank">Peregrine viewings at the Tate</a> are daily from 12 noon to 7pm, 17 July to 12 September 2010.</p>
<p><img class="alignleft size-full wp-image-626" title="Nestwork 1 - block prototype" src="http://51pct.com/wp-content/uploads/2010/05/nestwork1_web.jpg" alt="" width="450" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://51pct.com/2010/05/20/urban-birds-nestworks-1-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

