<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>51% Studios &#187; Sustainable Masterplans</title>
	<atom:link href="http://51pct.com/topic/sustainable-masterplan/feed/" rel="self" type="application/rss+xml" />
	<link>http://51pct.com</link>
	<description></description>
	<lastBuildDate>Mon, 31 Oct 2011 17:53:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha</generator>
		<item>
		<title>Urban Birds</title>
		<link>http://51pct.com/2011/02/08/urban-birds/</link>
		<comments>http://51pct.com/2011/02/08/urban-birds/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 09:30:29 +0000</pubDate>
		<dc:creator>51pct</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Environmental Architecture]]></category>
		<category><![CDATA[Legacy project]]></category>
		<category><![CDATA[London Festival of Architecture]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainable Masterplans]]></category>
		<category><![CDATA[Urban Birds]]></category>

		<guid isPermaLink="false">http://51pct.com/?p=854</guid>
		<description><![CDATA[Around Valentine’s Day courting birds across the UK will begin inspecting potential nesting sites. Informed and inspired by ornithological derives with Peter Holden MBE, 51% studios architecture has planted scores of ‘assisted readymades’ across the Bankside Urban Forest to increase the variety of nesting options open to its urban birds, many of whom are on the endangered list. We discovered [...]]]></description>
			<content:encoded><![CDATA[<p>Around Valentine’s Day courting birds across the UK will begin inspecting potential nesting sites. Informed and inspired by ornithological derives with Peter Holden MBE, 51% studios architecture has planted scores of ‘assisted readymades’ across the Bankside Urban Forest to increase the variety of nesting options open to its urban birds, many of whom are on the endangered list.</p>
<p><a href="http://urbanbirds.net/nestworks/"><img class="alignleft size-large wp-image-855" title="the birds of bankside" src="http://51pct.com/wp-content/uploads/2011/02/the-birds-of-bankside-475x335.jpg" alt="" width="475" height="335" /></a></p>
<p>We discovered that the standard hollow block used to build some of London’s most celebrated architecture is made from concrete bulked with recycled woodshavings, a material that when used in nestboxes is proven to fledge more young than any other.</p>
<p><a href="http://urbanbirds.net/locations/bankside-jetty/"><img class="alignleft size-large wp-image-856" title="urban-birds" src="http://51pct.com/wp-content/uploads/2011/02/urban-birds-475x335.jpg" alt="" width="475" height="335" /></a></p>
<p>Synergistically the interior block dimensions are text book size for house sparrows, radically in decline in the area. Other species designed for are blue tits, great tits, starlings, wrens, robins and blackbirds.</p>
<p><img class="alignleft size-large wp-image-860" title="BanksideJetty_02" src="http://51pct.com/wp-content/uploads/2011/02/BanksideJetty_021-475x315.jpg" alt="" width="475" height="315" /></p>
<p>A website, <a href="http://urbanbirds.net">www.urbanbirds.net</a>,  launches on Valentine’s Day to allow nesting activity to be tracked by families and bird lovers across the area. Nestworks is a public project and a people’s project, commissioned by the Architecture Foundation as a permanent legacy for the London Festival of Architecture.</p>
]]></content:encoded>
			<wfw:commentRss>http://51pct.com/2011/02/08/urban-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Emerald Necklace</title>
		<link>http://51pct.com/2010/08/18/the-emerald-necklace/</link>
		<comments>http://51pct.com/2010/08/18/the-emerald-necklace/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:14:25 +0000</pubDate>
		<dc:creator>51pct</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Creede]]></category>
		<category><![CDATA[Environmental Architecture]]></category>
		<category><![CDATA[Mineral County Fairgrounds]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[Sustainable Masterplans]]></category>
		<category><![CDATA[Upper Rio Grande]]></category>

		<guid isPermaLink="false">http://51pct.com/?p=769</guid>
		<description><![CDATA[The site has a unique location. The Upper Rio Grande Events and Recreation Complex’s grounds and buildings will be the first thing you see when you approach the historic town of Creede, from any direction. Along the Silver Thread Scenic Highway, the site and the Willow Creek Conservation Area become one gem in an emerald necklace of scenic [...]]]></description>
			<content:encoded><![CDATA[<p>The site has a unique location. The Upper Rio Grande Events and Recreation Complex’s grounds and buildings will be the first thing you see when you approach the historic town of Creede, from any direction. Along the Silver Thread Scenic Highway, the site and the Willow Creek Conservation Area become one gem in an emerald necklace of scenic valleys stretching up the Rio Grande. Proposals for its development must provide a project which is at once an authentic signature for Creede and a fitting ‘jewel’ in the necklace.</p>
<div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://51pct.com/2010/08/18/the-emerald-necklace/?show=gallery">[Show picture list]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>

<p>The architecture and landscaping is an extension and embodiment of Creede and the very visible spirit that has created it.  The attitude and spirit of the mountain settlers was, and continues to be, unique.  Local architecture reflects the values and sensibilities of its people, and this is particularly visible in places somewhat off the beaten track, where people have had to wrestle with available raw materials to survive and to make their livelihoods.</p>
<p>51% studios are using the same kind of thinking that’s been used for well over 100 years in this valley, using the local site conditions and materials in frank ways that reflect awareness of their inherent attributes.</p>
]]></content:encoded>
			<wfw:commentRss>http://51pct.com/2010/08/18/the-emerald-necklace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Birds Nestworks</title>
		<link>http://51pct.com/2010/05/20/urban-birds-nestworks-1-3/</link>
		<comments>http://51pct.com/2010/05/20/urban-birds-nestworks-1-3/#comments</comments>
		<pubDate>Thu, 20 May 2010 09:17:28 +0000</pubDate>
		<dc:creator>51pct</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Legacy project]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London Festival of Architecture]]></category>
		<category><![CDATA[Nestworks]]></category>
		<category><![CDATA[Readymades]]></category>
		<category><![CDATA[Sustainable Masterplans]]></category>
		<category><![CDATA[Urban Birds]]></category>

		<guid isPermaLink="false">http://51pct.com/?p=608</guid>
		<description><![CDATA[51% studios has designed three Nestworks for the urban birds of Bankside featuring a series of sophisticated readymades: blocks, boughs and bushes as part of the London Festival of Architecture. The design is responsive, site specific and provocative: informed by ornithological derives with Peter Holden, locally celebrated for initiating the annual peregrine falcon public views [...]]]></description>
			<content:encoded><![CDATA[<p>51% studios has designed three Nestworks for the urban birds of Bankside featuring a series of sophisticated readymades: blocks, boughs and bushes as part of the <a href="http://www.lfa2010.org/event_types.php?t=11" target="_blank">London Festival of Architecture</a>.</p>
<p><img class="alignleft size-full wp-image-621" title="Nestwork 2 - bough prototype" src="http://51pct.com/wp-content/uploads/2010/05/Nestwork2_web.jpg" alt="" width="450" height="450" /></p>
<p>The design is responsive, site specific and provocative: informed by ornithological derives with Peter Holden, locally celebrated for initiating the annual peregrine falcon public views at Tate Modern. The project was commissioned by the Architecture Foundation, and takes its inspiration from Witherford Watson Mann’s Bankside Urban Forest Strategy.</p>
<p>Nestworks 1 2 3 are a direct response to the festival’s theme of exchange: of knowledge, habitat, materials. We discovered that the standard hollow block used to build some of London’s most celebrated architecture is made from concrete with 55% recycled woodpulp, a material that when used in nestboxes is proven to fledge more young than any other. Synergistically the interior block dimensions are text book sizes for house sparrows, radically in decline in the area. Other species designed for are blue tits, great tits, starlings, wrens, robins and blackbirds.</p>
<p><img class="alignleft size-full wp-image-625" title="Urban Birds - Flightpath" src="http://51pct.com/wp-content/uploads/2010/05/Urban-Birds-flight_web.jpg" alt="" width="450" height="450" /></p>
<p>Nestworks 1 2 3 is a legacy project delivered with support from <a href="http://www.rspb.org.uk/news/details.asp?id=tcm:9-207428" target="_blank">Peter Holden</a>, <a href="http://www.architecturefoundation.org.uk/" target="_blank">the Architecture Foundation</a>, <a href="http://www.riverford.co.uk/about/riverford/index.php?PHPSESSID=2d591f5e9a4acc88b08f089313ef5805" target="_blank">Riverford Organic</a> and <a href="http://www.lignacite.co.uk/aboutSustainability_recycled_raw_materials.asp" target="_blank">Lignacite</a>.</p>
<p>Maps showing locations of the Nestworks, some of which are hidden, will available in the Orchard at Union Street from June 19th, or to download.</p>
<p>A related birdwalk and a new talk by Peter and Andy Holden will take place on Saturday 3rd and Sunday  4<sup>th July</sup>.  <a href="http://www.rspb.org.uk/datewithnature/sites/tate/index.asp" target="_blank">Peregrine viewings at the Tate</a> are daily from 12 noon to 7pm, 17 July to 12 September 2010.</p>
<p><img class="alignleft size-full wp-image-626" title="Nestwork 1 - block prototype" src="http://51pct.com/wp-content/uploads/2010/05/nestwork1_web.jpg" alt="" width="450" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://51pct.com/2010/05/20/urban-birds-nestworks-1-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible Masterplan</title>
		<link>http://51pct.com/2010/04/19/flexible-masterplan/</link>
		<comments>http://51pct.com/2010/04/19/flexible-masterplan/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:15:00 +0000</pubDate>
		<dc:creator>51pct</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Creede]]></category>
		<category><![CDATA[Environmental Architecture]]></category>
		<category><![CDATA[Mineral County Fairgrounds]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[Sustainable Masterplans]]></category>
		<category><![CDATA[Upper Rio Grande]]></category>

		<guid isPermaLink="false">http://51pct.com/?p=578</guid>
		<description><![CDATA[It may be still snowing in Creede, but here at 51% studios we’re working hard at work on the development of the sustainable masterplan for the Upper Rio Grande Event and Recreation Complex [formerly known as, and still encompassing, the Mineral County Fairgrounds] which has been made possible by the El Pomar Grant Award. Phase [...]]]></description>
			<content:encoded><![CDATA[<p>It may be still snowing in Creede, but here at 51% studios we’re working hard at work on the development of the sustainable masterplan for the Upper Rio Grande Event and Recreation Complex [formerly known as, and still encompassing, the Mineral County Fairgrounds] which has been made possible by the El Pomar Grant Award.</p>
<p>Phase 1, which included remediation, relocation of willows and the outdoor arena, is complete and has affored the community of Creede a safe, beautiful and windfree place to rope and ride.</p>
<div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://51pct.com/2010/04/19/flexible-masterplan/?show=gallery">[Show picture list]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>

<p>For upcoming events and news, do also take a look at the MCFA’s newly launched website: <a href="http://www.upperriogrande.org" target="_blank">www.upperriogrande.org</a></p>
<p><img class="alignleft size-full wp-image-581" title="new arena" src="http://51pct.com/wp-content/uploads/2010/04/new-arena.jpg" alt="" width="483" height="365" /></p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://51pct.com/2010/04/19/flexible-masterplan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>51% shortlisted as AA Masterplan Architect</title>
		<link>http://51pct.com/2010/03/23/51-studios-shortlisted-for-role-as-aa-masterplan-architect/</link>
		<comments>http://51pct.com/2010/03/23/51-studios-shortlisted-for-role-as-aa-masterplan-architect/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 21:48:30 +0000</pubDate>
		<dc:creator>51pct</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Architectural Association]]></category>
		<category><![CDATA[Listed Buildings]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Sustainable Masterplans]]></category>
		<category><![CDATA[Workplaces]]></category>

		<guid isPermaLink="false">http://51pct.com/?p=602</guid>
		<description><![CDATA[51% studios has this week been shortlisted with four other firms for the role of masterplan architect for the Architectural Association, which has recently aquired the leases of a number Grade 1 listed buildings in Bedford Square in addition to those already held for the historic buildings at 34–36. Others on the shortlist are Donald [...]]]></description>
			<content:encoded><![CDATA[<p>51% studios has this week been shortlisted with four other firms for the role of masterplan architect for the Architectural Association, which has recently aquired the leases of a number Grade 1 listed buildings in Bedford Square in addition to those already held for the historic buildings at 34–36.</p>
<p>Others on the shortlist are Donald Insall Associates, Richard Griffiths Architects, Witherford Watson Mann and Wright &amp; Wright.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://51pct.com/2010/03/23/51-studios-shortlisted-for-role-as-aa-masterplan-architect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Birds: Nestworks 1 2 3</title>
		<link>http://51pct.com/2010/02/02/urban-birds-nestworks-1-2-3/</link>
		<comments>http://51pct.com/2010/02/02/urban-birds-nestworks-1-2-3/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 10:00:49 +0000</pubDate>
		<dc:creator>51pct</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Ecological]]></category>
		<category><![CDATA[London Festival of Architecture]]></category>
		<category><![CDATA[Sustainable Masterplans]]></category>

		<guid isPermaLink="false">http://51pct.com/?p=606</guid>
		<description><![CDATA[51% studios has been invited by the Architecture Foundation to develop strategies and designs for birdboxes around the area designated as the Banside Urban Forest in Witherford Watson Mann’s masterplan. The birdboxes will be deployed as part of the London Festival of Architecture in June 2010.]]></description>
			<content:encoded><![CDATA[<p>51% studios has been invited by the Architecture Foundation to develop strategies and designs for birdboxes around the area designated as the Banside Urban Forest in Witherford Watson Mann’s masterplan.</p>
<p>The birdboxes will be deployed as part of the London Festival of Architecture in June 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://51pct.com/2010/02/02/urban-birds-nestworks-1-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairgrounds, Mineral County</title>
		<link>http://51pct.com/2009/04/16/mineral-county-fairgrounds/</link>
		<comments>http://51pct.com/2009/04/16/mineral-county-fairgrounds/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 16:22:02 +0000</pubDate>
		<dc:creator>51pct</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Creede]]></category>
		<category><![CDATA[Mineral County Fairgrounds]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[Sustainable Masterplans]]></category>
		<category><![CDATA[Upper Rio Grande]]></category>

		<guid isPermaLink="false">http://saltandpepperdiaries.com/51pct/?p=79</guid>
		<description><![CDATA[51% studios flexible master diagram uses remediation to create an enduring ‘functional landscape’, preserving and enhancing existing views to and from the site.]]></description>
			<content:encoded><![CDATA[<p>Remediation work on this 46 acre site was completed last year, with the <span>outdoor arena </span>being moved to its final position on the lower bench.</p>
<p><a href="http://www.flickr.com/photos/51pct/sets/72157612910997716/"><img class="aligncenter size-full wp-image-204" title="Fairground, Mineral County" src="http://51pct.com/wp-content/uploads/2009/04/fairground.jpg" alt="" width="475" height="320" /></a></p>
<p>The former silver mining town of <span>Creede </span>is located in the Alte Vista Mountains, 10 miles from the source of the Rio Grande. The fairground site’s strategic importance is its location on the floodplain of Willow Creek - it can be seen for miles from the <span>Silver Thread Scenic Highway</span>. The site makes an important contribution to the natural landscape and could become an iconic signature for the town.</p>
<p>The Mineral County Fairgrounds Association approached 51% studios to develop with <span>them a proposal for </span>permanent all weather fairground facilities <span>which could be implemented over time. Each phase will need to function in its own right, allowing for the next with maximum efficiency. We developed a <span>flexible <span>master diagram, </span>using remediation to create an enduring ‘functional landscape’, preserving and enhancing <span>existing views </span>to and from the site.</span></span></p>
<p><span><span>Facilities will include a multi-purpose all-weather arena, community center and publicly accessible landscape where equal importance is given, and clear distinctions made, between pedestrians, the animals and their trucks.</span></span></p>
<p><span><span>Local sustainable design research <span>has included a survey of readily available local materials, efficient energy creators such as <span>ground source</span>, solar cells etc, indigenous building traditions such as straw bale and stucco construction, in-floor radiant heat, and natural lighting.</span></span></span></p>
<p><span>The </span>Mineral County Fairgrounds Association <span>[MCFA] has successfully secured city, county, state and federal grants for the site, as well as overseeing the Voluntary Cleanup Operation. </span></p>
<p><a href="http://51pct.com/wp-content/uploads/2009/04/fairground21.jpg"><img class="aligncenter size-full wp-image-210" title="Fairground, Mineral County" src="http://51pct.com/wp-content/uploads/2009/04/fairground21.jpg" alt="" width="475" height="428" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://51pct.com/2009/04/16/mineral-county-fairgrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dover</title>
		<link>http://51pct.com/2009/04/16/many-rivers-to-cross/</link>
		<comments>http://51pct.com/2009/04/16/many-rivers-to-cross/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 16:21:03 +0000</pubDate>
		<dc:creator>51pct</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Awards & Commendations]]></category>
		<category><![CDATA[Dover]]></category>
		<category><![CDATA[Sustainable Masterplans]]></category>

		<guid isPermaLink="false">http://saltandpepperdiaries.com/51pct/?p=77</guid>
		<description><![CDATA[In 2006 51% studios received a special commendation for this entry to the Kent County Council urban competition imagining a new future for the city of Dover]]></description>
			<content:encoded><![CDATA[<p>In 2006 51% studios received a special commendation for this entry to the Kent County Council urban competition imagining a new future for the city of Dover.</p>
<p>Many roads to cross but I can’t seem to find my way over / Wandering I am lost as I travel along the white cliffs of Dover [from ‘Too many rivers to cross’, the Harder they Come, with apologies to Jimmy Cliff]</p>
<p><a href="http://51pct.com/wp-content/uploads/2009/04/dover.jpg"><img class="aligncenter size-full wp-image-212" title="Dover" src="http://51pct.com/wp-content/uploads/2009/04/dover.jpg" alt="" width="475" height="322" /></a></p>
<p><a href="http://en.wikipedia.org/wiki/Dubris">Portus Dubris</a> is a town denied its sea frontage, its beach and cliffs and ports — a town thrilling to arrive at by sea, car or truck, but miserable to be in on foot. Yet Dover is also uniquely situated to once again blossom into a first class town — it has history, character, identity and natural endowment in spoonfuls.</p>
<p>This ‘master diagram’ seeks to reconnect the town and its sea frontage by bringing the countryside into the heart of the town and suppressing the relentless traffic thundering along the A20 by burying it between Snargate Street and Marine Parade. The space above the road will be a new car free landscaped public space.</p>
<p>Along with the proposed quayside quarters this represents an opportunity to create a sustainable city to rival anywhere in the world, so that over time our perception of Dover will be first of green and then of white.</p>
]]></content:encoded>
			<wfw:commentRss>http://51pct.com/2009/04/16/many-rivers-to-cross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

